Torque Bolt Tables and Conventions |
TJ Tools offer the following Torque Bolt Tables and conversion information for general engineering reference. We accept no responsibility for any typos or values. We recommend critical values or calculations be done by your engineer contact us
| Imperial To Metric - Conversion | ||||||||||
| This Table in a pdf copy | ||||||||||
| Dec. | Imperial | mm | Dec. | Imperial | mm |
|
Dec. | Imperial | mm | |
| 0.063 | 1/16 | 1.6 | 3.000 | 3 | 76.2 | 5.938 | 5 15/16 | 150.8 | ||
| 0.125 | 1/8 | 3.2 | 3.063 | 3 1/16 | 77.8 | 6.000 | 6 | 152.4 | ||
| 0.188 | 3/16 | 4.8 | 3.125 | 3 1/8 | 79.4 | 6.063 | 6 1/16 | 154.0 | ||
| 0.250 | 1/4 | 6.4 | 3.188 | 3 3/16 | 81.0 | 6.125 | 6 1/8 | 155.6 | ||
| 0.313 | 5/16 | 7.9 | 3.250 | 3 1/4 | 82.6 | 6.188 | 6 3/16 | 157.2 | ||
| 0.375 | 3/8 | 9.5 | 3.313 | 3 5/16 | 84.1 | 6.250 | 6 1/4 | 158.8 | ||
| 0.438 | 7/16 | 11.1 | 3.375 | 3 3/8 | 85.7 | 6.313 | 6 5/16 | 160.3 | ||
| 0.500 | 1/2 | 12.7 | 3.438 | 3 7/16 | 87.3 | 6.375 | 6 3/8 | 161.9 | ||
| 0.563 | 9/16 | 14.3 | 3.500 | 3 1/2 | 88.9 | 6.438 | 6 7/16 | 163.5 | ||
| 0.625 | 5/8 | 15.9 | 3.563 | 3 9/16 | 90.5 | 6.500 | 6 1/2 | 165.1 | ||
| 0.688 | 11/16 | 17.5 | 3.625 | 3 5/8 | 92.1 | 6.563 | 6 9/16 | 166.7 | ||
| 0.750 | 3/4 | 19.1 | 3.688 | 3 11/16 | 93.7 | 6.625 | 6 5/8 | 168.3 | ||
| 0.813 | 13/16 | 20.6 | 3.750 | 3 3/4 | 95.3 | 6.688 | 6 11/16 | 169.9 | ||
| 0.875 | 7/8 | 22.2 | 3.813 | 3 13/16 | 96.8 | 6.750 | 6 3/4 | 171.5 | ||
| 0.938 | 15/16 | 23.8 | 3.875 | 3 7/8 | 98.4 | 6.813 | 6 13/16 | 173.0 | ||
| 1.000 | 1 | 25.4 | 3.938 | 3 15/16 | 100.0 | 6.875 | 6 7/8 | 174.6 | ||
| 1.063 | 1 1/16 | 27.0 | 4.000 | 4 | 101.6 | 6.938 | 6 15/16 | 176.2 | ||
| 1.125 | 1 1/8 | 28.6 | 4.063 | 4 1/16 | 103.2 | 7.000 | 7 | 177.8 | ||
| 1.188 | 1 3/16 | 30.2 | 4.125 | 4 1/8 | 104.8 | 7.063 | 7 1/16 | 179.4 | ||
| 1.250 | 1 1/4 | 31.8 | 4.188 | 4 3/16 | 106.4 | 7.125 | 7 1/8 | 181.0 | ||
| 1.313 | 1 5/16 | 33.3 | 4.250 | 4 1/4 | 108.0 | 7.188 | 7 3/16 | 182.6 | ||
| 1.375 | 1 3/8 | 34.9 | 4.313 | 4 5/16 | 109.5 | 7.250 | 7 1/4 | 184.2 | ||
| 1.438 | 1 7/16 | 36.5 | 4.375 | 4 3/8 | 111.1 | 7.313 | 7 5/16 | 185.7 | ||
| 1.500 | 1 1/2 | 38.1 | 4.438 | 4 7/16 | 112.7 | 7.375 | 7 3/8 | 187.3 | ||
| 1.563 | 1 9/16 | 39.7 | 4.500 | 4 1/2 | 114.3 | 7.438 | 7 7/16 | 188.9 | ||
| 1.625 | 1 5/8 | 41.3 | 4.563 | 4 9/16 | 115.9 | 7.500 | 7 1/2 | 190.5 | ||
| 1.688 | 1 11/16 | 42.9 | 4.625 | 4 5/8 | 117.5 | 7.563 | 7 9/16 | 192.1 | ||
| 1.750 | 1 3/4 | 44.5 | 4.688 | 4 11/16 | 119.1 | 7.625 | 7 5/8 | 193.7 | ||
| 1.813 | 1 13/16 | 46.0 | 4.750 | 4 3/4 | 120.7 | 7.688 | 7 11/16 | 195.3 | ||
| 1.875 | 1 7/8 | 47.6 | 4.813 | 4 13/16 | 122.2 | 7.750 | 7 3/4 | 196.9 | ||
| 1.938 | 1 15/16 | 49.2 | 4.875 | 4 7/8 | 123.8 | 7.813 | 7 13/16 | 198.4 | ||
| 2.000 | 2 | 50.8 | 4.938 | 4 15/16 | 125.4 | 7.875 | 7 7/8 | 200.0 | ||
| 2.063 | 2 1/16 | 52.4 | 5.000 | 5 | 127.0 | 7.938 | 7 15/16 | 201.6 | ||
| 2.125 | 2 1/8 | 54.0 | 5.063 | 5 1/16 | 128.6 | 8.000 | 8 | 203.2 | ||
| 2.188 | 2 3/16 | 55.6 | 5.125 | 5 1/8 | 130.2 | |||||
| 2.250 | 2 1/4 | 57.2 | 5.188 | 5 3/16 | 131.8 | |||||
| 2.313 | 2 5/16 | 58.7 | 5.250 | 5 1/4 | 133.4 | |||||
| 2.375 | 2 3/8 | 60.3 | 5.313 | 5 5/16 | 134.9 | |||||
| 2.438 | 2 7/16 | 61.9 | 5.375 | 5 3/8 | 136.5 | |||||
| 2.500 | 2 1/2 | 63.5 | 5.438 | 5 7/16 | 138.1 | |||||
| 2.563 | 2 9/16 | 65.1 | 5.500 | 5 1/2 | 139.7 | |||||
| 2.625 | 2 5/8 | 66.7 | 5.563 | 5 9/16 | 141.3 | |||||
| 2.688 | 2 11/16 | 68.3 | 5.625 | 5 5/8 | 142.9 | |||||
| 2.750 | 2 3/4 | 69.9 | 5.688 | 5 11/16 | 144.5 | |||||
| 2.813 | 2 13/16 | 71.4 | 5.750 | 5 3/4 | 146.1 | |||||
| 2.875 | 2 7/8 | 73.0 | 5.813 | 5 13/16 | 147.6 | |||||
| 2.938 | 2 15/16 | 74.6 | 5.875 | 5 7/8 | 149.2 | |||||
| Torque Values - Petrochemical Pipe Flange Studs | ||||||||||||||||||||||||||
| Torque Tool Selection Guide | ||||||||||||||||||||||||||
| Residual Stress Load | Socket Size | Hydraulic Torque Wrench | RAD - Pneumatic Torque Tool | |||||||||||||||||||||||
| Dec. | Stud Size |
Lbs / In² | ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| 25,000 | 40,000 | 45,000 | 50,000 | |||||||||||||||||||||||
| Ft Lbs | Ft Lbs | Ft Lbs | Ft Lbs | |||||||||||||||||||||||
| 0.500 | 1/2 | 29 | 46 | 52 | 58 | 22.2 | 7/8 | RAD 350 |
||||||||||||||||||
| 0.625 | 5/8 | 57 | 91 | 102 | 113 | 26.9 | 1-1/16 | |||||||||||||||||||
| 0.750 | 3/4 | 100 | 160 | 180 | 199 | 31.8 | 1-1/4 | RT 1 |
RAD 700 |
|||||||||||||||||
| 0.875 | 7/8 | 160 | 255 | 287 | 319 | 36.5 | 1-7/16 | R T X 2 |
RAD 1000 |
|||||||||||||||||
| 1.000 | 1 | 238 | 380 | 428 | 475 | 34.9 | 1-3/8 | RT 3 |
RAD 1400 |
|||||||||||||||||
| 1.125 | 1-1/8 | 348 | 556 | 626 | 695 | 46.0 | 1-13/16 | R T X 4 |
RAD 2000 |
|||||||||||||||||
| 1.250 | 1-1/4 | 487 | 779 | 877 | 974 | 50.8 | 2 | RAD 2500 |
||||||||||||||||||
| 1.375 | 1-3/8 | 660 | 1056 | 1188 | 1320 | 55.6 | 2-3/16 | R T X 8 |
||||||||||||||||||
| 1.500 | 1-1/2 | 869 | 1390 | 1563 | 1737 | 60.3 | 2-3/8 | RT 5 |
RAD 3400 |
|||||||||||||||||
| 1.625 | 1-5/8 | 1117 | 1787 | 2010 | 2233 | 65.1 | 2-9/16 | R T X 14 |
RAD 5000 |
|||||||||||||||||
| 1.750 | 1-3/4 | 1408 | 2252 | 2534 | 2815 | 69.9 | 2-3/4 | R T X 18 |
||||||||||||||||||
| 1.875 | 1-7/8 | 1750 | 2799 | 3149 | 3499 | 74.6 | 2-15/16 | RT 10 |
||||||||||||||||||
| 2.000 | 2 | 2138 | 3421 | 3849 | 4276 | 79.4 | 3-1/8 | |||||||||||||||||||
| 2.250 | 2-1/4 | 3077 | 4922 | 5538 | 6153 | 88.9 | 3-1/2 | R T X 30 |
||||||||||||||||||
| 2.500 | 2-1/2 | 4258 | 6813 | 7665 | 8516 | 98.4 | 3-7/8 | RT 25 |
||||||||||||||||||
| 2.750 | 2-3/4 | 5722 | 9155 | 10299 | 11444 | 108.0 | 4-1/4 | |||||||||||||||||||
| 3.000 | 3 | 7149 | 11942 | 13435 | 14297 | 117.5 | 4-5/8 | |||||||||||||||||||
| 3.250 | 3-1/4 | 9544 | 15270 | 17179 | 19088 | 127.0 | 5 | |||||||||||||||||||
| 3.500 | 3-1/2 | 11981 | 19168 | 21565 | 23961 | 136.5 | 5-3/8 | |||||||||||||||||||
| 3.750 | 3-3/4 | 14786 | 23658 | 26615 | 29572 | 146.1 | 5-3/4 | |||||||||||||||||||
Note: The above table has been composed based on using B7 Studs, Dow Corning Molykote Cu - 7439 lubricant, with friction value of µ = 0.15 - Torque Values are in Ft Lbs. TJ Tools offer this information as a guide only. Used at own risk. Any critical torque values should be nominated by your engineer relevant to your application and environment. TJ Tools offer this data relayed from other sources as a guide not a engineering document. No responsibility is excepted for any data entry errors. Factors such as type of lubricant, stud material, flange rating, Gasket choice, tightening technique, preparation, flange condition, and sequence all are factors in outcomes. A/F sizes and torque values will vary between manufactures based on gasket, lubricate etc. Break out Torque may increase by 100% www.tjtools.com.au |
||||||||||||||||||||||||||
in progress














