Torque Charts - Hydraulic & Pneumatic |
TJ Tools offer Torque Charts with the following considerations. The Charts are readings we have taken from tool models during service work. It should be noted, all tools vary slightly depending on age, brand, condition etc. We accept no responsibility for any typos or readings. We recommend you contact us to obtain re- calibration of your tool - We have available tools for hire at discounted rates while your tool is off site.
| RAD - Torque Charts |
![]() Pneumatic / Air Driven Single speed Tools Ft Lbs RAD 350 Pneumatic 3/4" Drive - Single Speed Torque Chart RAD 700 Pneumatic 3/4" Drive - Single Speed Torque Chart RAD 1000 Pneumatic 3/4" Drive - Single Speed Torque Chart RAD 1400 Pneumatic 1" Drive - Single Speed Torque Chart RAD 2000 Pneumatic 1" Drive - Single Speed Torque Chart RAD 2500 Pneumatic 1" Drive - Single Speed Torque Chart RAD 3400 Pneumatic 1" Drive - Single Speed Torque Chart RAD 5000 Pneumatic 1-1/2" Drive - Single Speed Torque Chart |
| Note: Manufactures indicative chart - Air tools require in individual calibration |
| Imperial To Metric - Conversion | ||||||||||
| This Table in a pdf copy | ||||||||||
| Dec. | Imperial | mm | Dec. | Imperial | mm |
|
Dec. | Imperial | mm | |
| 0.063 | 1/16 | 1.6 | 3.000 | 3 | 76.2 | 6.000 | 6 | 152.4 | ||
| 0.125 | 1/8 | 3.2 | 3.063 | 3 1/16 | 77.8 | 6.063 | 6 1/16 | 154.0 | ||
| 0.188 | 3/16 | 4.8 | 3.125 | 3 1/8 | 79.4 | 6.125 | 6 1/8 | 155.6 | ||
| 0.250 | 1/4 | 6.4 | 3.188 | 3 3/16 | 81.0 | 6.188 | 6 3/16 | 157.2 | ||
| 0.313 | 5/16 | 7.9 | 3.250 | 3 1/4 | 82.6 | 6.250 | 6 1/4 | 158.8 | ||
| 0.375 | 3/8 | 9.5 | 3.313 | 3 5/16 | 84.1 | 6.313 | 6 5/16 | 160.3 | ||
| 0.438 | 7/16 | 11.1 | 3.375 | 3 3/8 | 85.7 | 6.375 | 6 3/8 | 161.9 | ||
| 0.500 | 1/2 | 12.7 | 3.438 | 3 7/16 | 87.3 | 6.438 | 6 7/16 | 163.5 | ||
| 0.563 | 9/16 | 14.3 | 3.500 | 3 1/2 | 88.9 | 6.500 | 6 1/2 | 165.1 | ||
| 0.625 | 5/8 | 15.9 | 3.563 | 3 9/16 | 90.5 | 6.563 | 6 9/16 | 166.7 | ||
| 0.688 | 11/16 | 17.5 | 3.625 | 3 5/8 | 92.1 | 6.625 | 6 5/8 | 168.3 | ||
| 0.750 | 3/4 | 19.1 | 3.688 | 3 11/16 | 93.7 | 6.688 | 6 11/16 | 169.9 | ||
| 0.813 | 13/16 | 20.6 | 3.750 | 3 3/4 | 95.3 | 6.750 | 6 3/4 | 171.5 | ||
| 0.875 | 7/8 | 22.2 | 3.813 | 3 13/16 | 96.8 | 6.813 | 6 13/16 | 173.0 | ||
| 0.938 | 15/16 | 23.8 | 3.875 | 3 7/8 | 98.4 | 6.875 | 6 7/8 | 174.6 | ||
| 1.000 | 1 | 25.4 | 3.938 | 3 15/16 | 100.0 | 6.938 | 6 15/16 | 176.2 | ||
| 1.063 | 1 1/16 | 27.0 | 4.000 | 4 | 101.6 | 7.000 | 7 | 177.8 | ||
| 1.125 | 1 1/8 | 28.6 | 4.063 | 4 1/16 | 103.2 | 7.063 | 7 1/16 | 179.4 | ||
| 1.188 | 1 3/16 | 30.2 | 4.125 | 4 1/8 | 104.8 | 7.125 | 7 1/8 | 181.0 | ||
| 1.250 | 1 1/4 | 31.8 | 4.188 | 4 3/16 | 106.4 | 7.188 | 7 3/16 | 182.6 | ||
| 1.313 | 1 5/16 | 33.3 | 4.250 | 4 1/4 | 108.0 | 7.250 | 7 1/4 | 184.2 | ||
| 1.375 | 1 3/8 | 34.9 | 4.313 | 4 5/16 | 109.5 | 7.313 | 7 5/16 | 185.7 | ||
| 1.438 | 1 7/16 | 36.5 | 4.375 | 4 3/8 | 111.1 | 7.375 | 7 3/8 | 187.3 | ||
| 1.500 | 1 1/2 | 38.1 | 4.438 | 4 7/16 | 112.7 | 7.438 | 7 7/16 | 188.9 | ||
| 1.563 | 1 9/16 | 39.7 | 4.500 | 4 1/2 | 114.3 | 7.500 | 7 1/2 | 190.5 | ||
| 1.625 | 1 5/8 | 41.3 | 4.563 | 4 9/16 | 115.9 | 7.563 | 7 9/16 | 192.1 | ||
| 1.688 | 1 11/16 | 42.9 | 4.625 | 4 5/8 | 117.5 | 7.625 | 7 5/8 | 193.7 | ||
| 1.750 | 1 3/4 | 44.5 | 4.688 | 4 11/16 | 119.1 | 7.688 | 7 11/16 | 195.3 | ||
| 1.813 | 1 13/16 | 46.0 | 4.750 | 4 3/4 | 120.7 | 7.750 | 7 3/4 | 196.9 | ||
| 1.875 | 1 7/8 | 47.6 | 4.813 | 4 13/16 | 122.2 | 7.813 | 7 13/16 | 198.4 | ||
| 1.938 | 1 15/16 | 49.2 | 4.875 | 4 7/8 | 123.8 | 7.875 | 7 7/8 | 200.0 | ||
| 2.000 | 2 | 50.8 | 4.938 | 4 15/16 | 125.4 | 7.938 | 7 15/16 | 201.6 | ||
| 2.063 | 2 1/16 | 52.4 | 5.000 | 5 | 127.0 | 8.000 | 8 | 203.2 | ||
| 2.125 | 2 1/8 | 54.0 | 5.063 | 5 1/16 | 128.6 | |||||
| 2.188 | 2 3/16 | 55.6 | 5.125 | 5 1/8 | 130.2 | |||||
| 2.250 | 2 1/4 | 57.2 | 5.188 | 5 3/16 | 131.8 | |||||
| 2.313 | 2 5/16 | 58.7 | 5.250 | 5 1/4 | 133.4 | |||||
| 2.375 | 2 3/8 | 60.3 | 5.313 | 5 5/16 | 134.9 | |||||
| 2.438 | 2 7/16 | 61.9 | 5.375 | 5 3/8 | 136.5 | |||||
| 2.500 | 2 1/2 | 63.5 | 5.438 | 5 7/16 | 138.1 | |||||
| 2.563 | 2 9/16 | 65.1 | 5.500 | 5 1/2 | 139.7 | |||||
| 2.625 | 2 5/8 | 66.7 | 5.563 | 5 9/16 | 141.3 | |||||
| 2.688 | 2 11/16 | 68.3 | 5.625 | 5 5/8 | 142.9 | |||||
| 2.750 | 2 3/4 | 69.9 | 5.688 | 5 11/16 | 144.5 | |||||
| 2.813 | 2 13/16 | 71.4 | 5.750 | 5 3/4 | 146.1 | |||||
| 2.875 | 2 7/8 | 73.0 | 5.813 | 5 13/16 | 147.6 | |||||
| 2.938 | 2 15/16 | 74.6 | 5.875 | 5 7/8 | 149.2 | |||||
| 5.938 | 5 15/16 | 150.8 | ||||||||



